<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media-Saver &#187; internet video</title>
	<atom:link href="http://media-saver.com/tag/internet-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://media-saver.com</link>
	<description>Latest news regarding online multimedia, movies, music, itunes and most popular multimedia gadgets.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Conviva gets $15M in VC from Time Warner Investments</title>
		<link>http://media-saver.com/streaming-video/conviva-gets-15m-in-vc-from-time-warner-investments/</link>
		<comments>http://media-saver.com/streaming-video/conviva-gets-15m-in-vc-from-time-warner-investments/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:56:44 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/conviva-gets-15m-in-vc-from-time-warner-investments/</guid>
		<description><![CDATA[ Conviva, which automates dynamic bit rate adjustment and the management of multiple distribution networks to optimize online video viewing experiences, has landed $15 million in venture funding in a round led by Time Warner Investments. The company said the latest round of funding will be used to accelerate Conviva's international markets growth and to expand its staff to meet the growing demand for their online video solutions. Conviva said it handles more than a billion video streams a month, helping to guarantee a high quality viewing experience that ultimately results in longer viewing times and increased revenue for content companies. It uses viewer-side statistics to preemptively adjust the video bitrate and stream source before an interruption occurs, and provides statistical insight in real-time to provide an in-depth look into how video is performing]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/conviva-gets-15m-in-vc-from-time-warner-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdgeCast reports doubling revenue, customers in 2011</title>
		<link>http://media-saver.com/streaming-video/edgecast-reports-doubling-revenue-customers-in-2011/</link>
		<comments>http://media-saver.com/streaming-video/edgecast-reports-doubling-revenue-customers-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:45:42 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/edgecast-reports-doubling-revenue-customers-in-2011/</guid>
		<description><![CDATA[ Content delivery network EdgeCast Networks said it doubled revenue, customer base and employee headcount in 2011, as well as network points of presence in Madrid and Osaka as it continued to expand its footprint. The company said it turned a profit in 2011 and continued to innovate in the space. EdgeCast earlier this year announced it had built a production CDN for a Tier One U.S]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/edgecast-reports-doubling-revenue-customers-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media East Program Now Live: Speaker Placement Starts Today</title>
		<link>http://media-saver.com/streaming-video/streaming-media-east-program-now-live-speaker-placement-starts-today/</link>
		<comments>http://media-saver.com/streaming-video/streaming-media-east-program-now-live-speaker-placement-starts-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:50:26 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[conferences & events]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/streaming-media-east-program-now-live-speaker-placement-starts-today/</guid>
		<description><![CDATA[ I&#39;ve been a little behind on blogging lately as I have been hard at work finalizing the advance program for the Streaming Media East show, taking place May 15-16 in NYC. I&#39;m happy to say the program is now done and speaker placement will start today. You can see a PDF of the program here and all sessions in red... ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/streaming-media-east-program-now-live-speaker-placement-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media West Conference Videos From LA Now Online</title>
		<link>http://media-saver.com/streaming-video/streaming-media-west-conference-videos-from-la-now-online/</link>
		<comments>http://media-saver.com/streaming-video/streaming-media-west-conference-videos-from-la-now-online/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:59:07 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[conferences & events]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/streaming-media-west-conference-videos-from-la-now-online/</guid>
		<description><![CDATA[ All sessions from the Streaming Media West 2011 show in LA this past November are now online and available for on-demand viewing at www.streamingmedia.com/videos You may re-purpose these videos as you wish. Due to some technical issues we had with the recordings, one session entitled, "Making a Living on YouTube" was not able to be archived and two of the... ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/streaming-media-west-conference-videos-from-la-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper buys BitGravity&#8217;s service management tech from Tata</title>
		<link>http://media-saver.com/streaming-video/juniper-buys-bitgravitys-service-management-tech-from-tata/</link>
		<comments>http://media-saver.com/streaming-video/juniper-buys-bitgravitys-service-management-tech-from-tata/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:34:52 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/juniper-buys-bitgravitys-service-management-tech-from-tata/</guid>
		<description><![CDATA[ Less than a year after it acquired U.S. content delivery network BitGravity, Tata Communications has sold the company's service management layer technology to Juniper Networks (NYSE: JNPR), a move that will help Juniper strengthen its content and media solution portfolio. Financial terms of the transaction were not disclosed. Juniper said the move is in reaction to exponential growth in online video traffic, with aggregate traffic doubling every six months according to leading analysts]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/juniper-buys-bitgravitys-service-management-tech-from-tata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected devices will fuel the next rising tide for online video industry</title>
		<link>http://media-saver.com/streaming-video/connected-devices-will-fuel-the-next-rising-tide-for-online-video-industry/</link>
		<comments>http://media-saver.com/streaming-video/connected-devices-will-fuel-the-next-rising-tide-for-online-video-industry/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:06:32 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/connected-devices-will-fuel-the-next-rising-tide-for-online-video-industry/</guid>
		<description><![CDATA[ Apple (Nasdaq: AAPL) CEO Tim Cook may have reiterated the company's stance that its Apple TV franchise is still just a hobby to the company, and with the numbers Apple put up in the first quarter for iPads and iPhones, what else could it be? But there are increasing indications that that "little business" of Apple's is about to boom, and that it's likely to be part of a rising tide that will give the online video industry yet another boost, perhaps becoming the flood tide that puts it over the top and firmly into mainstream America. NPD In-Stat today rolled out some research that said 2011 was a banner year for connected devices, and it's likely to just be lighting the candle on a boom that the research company expects to see deliver a compound annual growth rate of 52.6 percent through 2016. ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/connected-devices-will-fuel-the-next-rising-tide-for-online-video-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook: Apple TV sales accelerated in quarter, but still a hobby</title>
		<link>http://media-saver.com/streaming-video/cook-apple-tv-sales-accelerated-in-quarter-but-still-a-hobby/</link>
		<comments>http://media-saver.com/streaming-video/cook-apple-tv-sales-accelerated-in-quarter-but-still-a-hobby/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:52:36 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/cook-apple-tv-sales-accelerated-in-quarter-but-still-a-hobby/</guid>
		<description><![CDATA[ During Apple (Nasdaq: AAPL)'s earnings call this week, CEO Tim Cook, while not talking directly about the company's plans for its strategy for the living room, did say that the company's connected device, Apple TV, was "doing actually very well." "In last fiscal year that ended in September, we sold a bit above 2.8 million units. And just in the past quarter--the December quarter--we set a new quarterly record for Apple TV with over 1.4 million (units)." But, Cook pointed out in a response to Piper Jaffrey analyst Gene Munster, "if you dollarize this in revenues, we still classify this as a hobby. However, we continue to add things to it...We continue to pull the string to see where it takes us." The current Apple TV connected device runs on the same processing chip as the original iPad and the iPhone 4; when, and if, it gets an upgrade, may be a sign that Apple has decided to move beyond the hobby stage with it. ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/cook-apple-tv-sales-accelerated-in-quarter-but-still-a-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Super Bowl ads top cost of broadcast ads</title>
		<link>http://media-saver.com/streaming-video/streaming-super-bowl-ads-top-cost-of-broadcast-ads/</link>
		<comments>http://media-saver.com/streaming-video/streaming-super-bowl-ads-top-cost-of-broadcast-ads/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:45:28 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/streaming-super-bowl-ads-top-cost-of-broadcast-ads/</guid>
		<description><![CDATA[ Advertisers who might have been looking for bargain rates to advertise on NBC's streaming videocast of the Super Bowl a week from Sunday instead will pay more than advertisers who opt for broadcast ad buys. The National Football League is asking for, and getting, $55 cpm, roughly $20 more than NBC is charging advertisers who go the more traditional path. General Motors already has purchased an exclusive on car advertising to stream during the game. Execs expect the game to draw about 100 million TV views and expects an additional 5 million Internet viewers to watch on tablets. Article ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/streaming-super-bowl-ads-top-cost-of-broadcast-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Pre-Conference Workshop Presenters For Streaming Media East Show</title>
		<link>http://media-saver.com/streaming-video/wanted-pre-conference-workshop-presenters-for-streaming-media-east-show/</link>
		<comments>http://media-saver.com/streaming-video/wanted-pre-conference-workshop-presenters-for-streaming-media-east-show/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:07:12 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[conferences & events]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/wanted-pre-conference-workshop-presenters-for-streaming-media-east-show/</guid>
		<description><![CDATA[ On Monday May 14th, the day before the Streaming Media East show kicks off, we have four workshops that provide hands-on instructional classes. All workshops are three hours in length and I currently have two workshops confirmed on the topics of "Planning Online Video Deployment for HTML5 and Flash" and "Encoding for Flash, Mobile, and HTML5". ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/wanted-pre-conference-workshop-presenters-for-streaming-media-east-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Articles I Found Interesting That You Might Have Missed</title>
		<link>http://media-saver.com/streaming-video/the-top-articles-i-found-interesting-that-you-might-have-missed/</link>
		<comments>http://media-saver.com/streaming-video/the-top-articles-i-found-interesting-that-you-might-have-missed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:52:02 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/the-top-articles-i-found-interesting-that-you-might-have-missed/</guid>
		<description><![CDATA[ Here are the stories I found interesting over the past week or so on the Web. I&#39;ve tried to highlight ones that didn&#39;t get picked up as much and might have been missed since they weren&#39;t caught by mainstream outlets. "The World of Pain that is HTML5 Video" - bit.ly/zNZNX4 - @flashfreaker "Lies, Damn Lies, Ad Industry Growth Forecasts" -... ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/the-top-articles-i-found-interesting-that-you-might-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

