<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media-Saver</title>
	<atom:link href="http://media-saver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://media-saver.com</link>
	<description>Latest news regarding online multimedia, movies, music, itunes and most popular multimedia gadgets.</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image>
    <title>RipTiger official fan page on Facebook</title>
    <url>http://media-saver.com/wp-content/themes/news/images/logo.jpg</url>
    <link>https://www.facebook.com/RipTiger</link>
    <width>400</width>
    <height>148</height>
    <description>RipTiger official fan page on Facebook</description>
    </image>		<item>
		<title>&#8216;The Real Housewives of Orange County&#8217; Recap: Gretchen Finds Herself Out in the Cold</title>
		<link>http://media-saver.com/tv-show-news/the-real-housewives-of-orange-county-recap-gretchen-finds-herself-out-in-the-cold/</link>
		<comments>http://media-saver.com/tv-show-news/the-real-housewives-of-orange-county-recap-gretchen-finds-herself-out-in-the-cold/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:40:36 +0000</pubDate>
		<dc:creator>tv show news</dc:creator>
				<category><![CDATA[TV Show news]]></category>
		<category><![CDATA[tv series pilots]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/the-real-housewives-of-orange-county-recap-gretchen-finds-herself-out-in-the-cold/</guid>
		<description><![CDATA[ On this week's episode of The Real Housewives of Orange County , Lydia decides to throw a themed party. Alexis makes amends with another housewife. ]]></description>
		<wfw:commentRss>http://media-saver.com/tv-show-news/the-real-housewives-of-orange-county-recap-gretchen-finds-herself-out-in-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Bachelorette&#8217; Recap: Jackpot of Love</title>
		<link>http://media-saver.com/tv-show-news/the-bachelorette-recap-jackpot-of-love/</link>
		<comments>http://media-saver.com/tv-show-news/the-bachelorette-recap-jackpot-of-love/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:10:51 +0000</pubDate>
		<dc:creator>tv show news</dc:creator>
				<category><![CDATA[TV Show news]]></category>
		<category><![CDATA[tv series pilots]]></category>
		<category><![CDATA[tv show headlines]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/the-bachelorette-recap-jackpot-of-love/</guid>
		<description><![CDATA[ Before I get into recapping this week's]]></description>
		<wfw:commentRss>http://media-saver.com/tv-show-news/the-bachelorette-recap-jackpot-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Voice&#8217; Recap: The Final 3 Perform for the Last Time</title>
		<link>http://media-saver.com/tv-show-news/the-voice-recap-the-final-3-perform-for-the-last-time/</link>
		<comments>http://media-saver.com/tv-show-news/the-voice-recap-the-final-3-perform-for-the-last-time/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:59:37 +0000</pubDate>
		<dc:creator>tv show news</dc:creator>
				<category><![CDATA[TV Show news]]></category>
		<category><![CDATA[tv show headlines]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/the-voice-recap-the-final-3-perform-for-the-last-time/</guid>
		<description><![CDATA[ This is the end. Hold your breath and count to 10. ]]></description>
		<wfw:commentRss>http://media-saver.com/tv-show-news/the-voice-recap-the-final-3-perform-for-the-last-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailed it! (33 Photos)</title>
		<link>http://media-saver.com/funniest-pic-of-the-day/nailed-it-33-photos/</link>
		<comments>http://media-saver.com/funniest-pic-of-the-day/nailed-it-33-photos/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:10:51 +0000</pubDate>
		<dc:creator>media-saver</dc:creator>
				<category><![CDATA[Funny Pics]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/nailed-it-33-photos/</guid>
		<description><![CDATA[ 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Category: Funny, Nailed It ]]></description>
		<wfw:commentRss>http://media-saver.com/funniest-pic-of-the-day/nailed-it-33-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coincidence? I think not! (28 Photos)</title>
		<link>http://media-saver.com/funniest-pic-of-the-day/coincidence-i-think-not-28-photos/</link>
		<comments>http://media-saver.com/funniest-pic-of-the-day/coincidence-i-think-not-28-photos/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:56:18 +0000</pubDate>
		<dc:creator>media-saver</dc:creator>
				<category><![CDATA[Funny Pics]]></category>
		<category><![CDATA[funny pictures]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/coincidence-i-think-not-28-photos/</guid>
		<description><![CDATA[ 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Category: FAIL, Funny, Owned ]]></description>
		<wfw:commentRss>http://media-saver.com/funniest-pic-of-the-day/coincidence-i-think-not-28-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix gets rights to new DreamWorks Animation shows</title>
		<link>http://media-saver.com/streaming-video/netflix-gets-rights-to-new-dreamworks-animation-shows/</link>
		<comments>http://media-saver.com/streaming-video/netflix-gets-rights-to-new-dreamworks-animation-shows/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:39:14 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/netflix-gets-rights-to-new-dreamworks-animation-shows/</guid>
		<description><![CDATA[ Netflix (Nasdaq: NFLX) will get about 300 hours of original programming from DreamWorks Animation under a new agreement the two companies announced Monday. The new original series will feature characters from some of DreamWorks&#39; hit movies such as "Shrek" and "Kung Fu Panda" and older animated characters to which DreamWorks owns the rights. "This deal represents a major expansion of what&#39;s already a phenomenal relationship," Ted Sarandos, Netflix&#39;s chief content officer said in a press release. ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/netflix-gets-rights-to-new-dreamworks-animation-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper From Frost &amp; Sullivan on Next-Generation Content Protection Strategies</title>
		<link>http://media-saver.com/streaming-video/new-white-paper-from-frost-sullivan-on-next-generation-content-protection-strategies/</link>
		<comments>http://media-saver.com/streaming-video/new-white-paper-from-frost-sullivan-on-next-generation-content-protection-strategies/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:35:55 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/new-white-paper-from-frost-sullivan-on-next-generation-content-protection-strategies/</guid>
		<description><![CDATA[ Frost &#038; Sullivan recently released a new white paper that discusses the security challenges operators face as they embrace multi-network, or hybrid, architectures to implement next-generation TV Everywhere content services. Entitled, “Cardless Content Security: The Smarter choice for Hybrid Networks,” we examine how challenges like fragmentation of devices and networks and the need to deliver consistent user experiences across all screens can be more effectively overcome. We discuss industry-proven best practices in architecting security solutions for the next-generation ecosystem of multiple transmission networks and devices in a way that minimizes head-end complexity and ensures a future-proof investment. The paper outlines: Key challenges of extending a branded, compelling pay-TV experience to every subscriber on every device and screen in a revenue-enhancing manner How the power of the Internet can be harnessed to facilitate content protection and secure revenue Advantages of cardless security over smart cards, including overcoming a weakness in DVB standards and its unique ability to leverage two-way networks Why content security solutions are moving away from managing silos for digital rights management (DRM), CA systems and watermarking to a complete revenue security platform Scenarios on how a unified multi-network security architecture if preferable over managing separate cardless and smart card-based systems Monetization of video is a particularly interesting challenge, since business models in the OTT and TV Everywhere space remain experimental and online revenues have yet to become significant contributors to MVPD businesses. ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/new-white-paper-from-frost-sullivan-on-next-generation-content-protection-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your wedding was off the chain (41 Photos)</title>
		<link>http://media-saver.com/funniest-pic-of-the-day/your-wedding-was-off-the-chain-41-photos/</link>
		<comments>http://media-saver.com/funniest-pic-of-the-day/your-wedding-was-off-the-chain-41-photos/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:33:14 +0000</pubDate>
		<dc:creator>media-saver</dc:creator>
				<category><![CDATA[Funny Pics]]></category>
		<category><![CDATA[funny animals]]></category>
		<category><![CDATA[funny photos]]></category>
		<category><![CDATA[lol]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/your-wedding-was-off-the-chain-41-photos/</guid>
		<description><![CDATA[ 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Category: Awesome, Funny ]]></description>
		<wfw:commentRss>http://media-saver.com/funniest-pic-of-the-day/your-wedding-was-off-the-chain-41-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trolling 101 (21 Photos)</title>
		<link>http://media-saver.com/funniest-pic-of-the-day/trolling-101-21-photos/</link>
		<comments>http://media-saver.com/funniest-pic-of-the-day/trolling-101-21-photos/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:10:39 +0000</pubDate>
		<dc:creator>media-saver</dc:creator>
				<category><![CDATA[Funny Pics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny photos]]></category>
		<category><![CDATA[funny pictures]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/trolling-101-21-photos/</guid>
		<description><![CDATA[ 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Via textastrophe 25 ]]></description>
		<wfw:commentRss>http://media-saver.com/funniest-pic-of-the-day/trolling-101-21-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pretty Little Liars&#8217; Premiere Dominates TV Engagement Rankings for 6/10 &#8211; 6/16</title>
		<link>http://media-saver.com/tv-show-news/pretty-little-liars-premiere-dominates-tv-engagement-rankings-for-610-616/</link>
		<comments>http://media-saver.com/tv-show-news/pretty-little-liars-premiere-dominates-tv-engagement-rankings-for-610-616/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:22:55 +0000</pubDate>
		<dc:creator>tv show news</dc:creator>
				<category><![CDATA[TV Show news]]></category>
		<category><![CDATA[tv series pilots]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/pretty-little-liars-premiere-dominates-tv-engagement-rankings-for-610-616/</guid>
		<description><![CDATA[ In a word, the Season 4 premiere of Pretty Little Liars steamrolled the remaining nine competitors of the top 10 most-engaged TV shows last week. In the wake of the finale of Game of Thrones , powerhouse summer shows from MTV and AMC were not able to fill the gap, as HBO's True Blood premiere quietly made the number 4 spot. The 10 Most-Engaged TV Shows from June 10 through June 16, 2013 and How to Watch Them Where you can watch it again Rank Series BuddyRank Index Broadcast* Network Video Site Amazon Instant Video** iTunes** Hulu 1 Pretty Little Liars 100 ABC Family - Tue 8/7c abcfamily.go.com - Free $1.99/ep (SD) $1.99/ep (SD) hulu.com - Free*** 2 The Voice 67 NBC - Mon/Tue 8/7c nbc.com - Free $1.99/ep (SD) $1.99/ep (SD) hulu.com - Free 3 Burn Notice 51 USA - Thu 9/8c usanetwork.com - Free $1.99/ep (SD) $1.99/ep (SD) hulu.com - Free*** 4 True Blood 47 HBO - Sun 9/8c Not available $2.99/ep (SD) $2.99/ep (SD) Not available 5 Teen Wolf 42 MTV - Mon 10/9c mtv.com - Free $1.99/ep (SD) $1.99/ep (SD) hulu.com - Free 6 Falling Skies 42 TNT - Sun 10/9c fallingskies.com - Free $1.99/ep (SD) $1.99/ep (SD) hulu.com - Free 7 Mad Men 39 AMC - Sun 10/9c Not available $1.99/ep, (SD) $1.99/ep (SD) Not available 8 Awkward 39 MTV - Tue 10/9c mtv.com - Free Not available Not available hulu.com - Free 9 Keeping Up With the Kardashians 37 E! - Sun 9/8c Not available $1.99/ep (SD) (Free w/ Prime) $1.99/ep (SD) Not available 10 So You Think You Can Dance 36 FOX - Tue 8/7c Not available Not available Not available hulu.com - Free*** * Depending on service ** Pricing for single episodes only *** Availability may vary according to show schedule, $7.99/mo for day-after airing access on select shows Did you find this useful? Download BuddyTV Guide for free to your phone and join the rebellion against crappy TV, once and for all. ]]></description>
		<wfw:commentRss>http://media-saver.com/tv-show-news/pretty-little-liars-premiere-dominates-tv-engagement-rankings-for-610-616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.198 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 04:25:28 -->
