<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media-Saver &#187; Streaming Video</title>
	<atom:link href="http://media-saver.com/category/streaming-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://media-saver.com</link>
	<description>Latest news regarding online multimedia, movies, music, itunes and most popular multimedia gadgets.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Growing demand for online video boosts Akamai Q4 profits</title>
		<link>http://media-saver.com/streaming-video/growing-demand-for-online-video-boosts-akamai-q4-profits/</link>
		<comments>http://media-saver.com/streaming-video/growing-demand-for-online-video-boosts-akamai-q4-profits/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:42:04 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/growing-demand-for-online-video-boosts-akamai-q4-profits/</guid>
		<description><![CDATA[ Akamai (Nasdaq: AKAM) saw a run up in its share price Thursday after posting better-than-expected fourth quarter results fueled by a growing demand for online video. The stock, which is up nearly 7 percent on the year, saw shares jump 11 percent by mid-day, and were trading at more than $38 a share. The company reported fourth quarter revenue grew 15 percent to $324 million from the prior quarter and 14 percent year-over-year; annual revenue increased 13 percent year-over-year to $1.16 billion. The Cambridge, Mass.-based company said fourth-quarter GAAP net income increased 42 percent quarter-over-quarter and 14 percent year-over-year to $60 million, or 33 cents per diluted share, and full-year GAAP net income increased 17 percent year-over-year to $201 million, or $1.07 per diluted share. "Akamai posted record results in the fourth quarter, with accelerated growth across our business." said Paul Sagan, president and CEO of Akamai]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/growing-demand-for-online-video-boosts-akamai-q4-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Failed In Their Execution Of The Super Bowl Webcast, But Wants Us To Believe It Was A Success</title>
		<link>http://media-saver.com/streaming-video/nbc-failed-in-their-execution-of-the-super-bowl-webcast-but-wants-us-to-believe-it-was-a-success/</link>
		<comments>http://media-saver.com/streaming-video/nbc-failed-in-their-execution-of-the-super-bowl-webcast-but-wants-us-to-believe-it-was-a-success/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:24:49 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[content delivery]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/nbc-failed-in-their-execution-of-the-super-bowl-webcast-but-wants-us-to-believe-it-was-a-success/</guid>
		<description><![CDATA[ NBC completely failed in their execution of streaming Sunday&#39;s Super Bowl on the web, yet they want us to believe that it was an engaging and successful webcast. Do they think we&#39;re stupid? Instead of coming clean and saying they had technical issues, especially with the quality of the video and re-buffering, the company is trying to blame these issues... ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/nbc-failed-in-their-execution-of-the-super-bowl-webcast-but-wants-us-to-believe-it-was-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting CDN Dinner For Wall Street Money Managers, Wed. Feb. 16th in NYC</title>
		<link>http://media-saver.com/streaming-video/hosting-cdn-dinner-for-wall-street-money-managers-wed-feb-16th-in-nyc/</link>
		<comments>http://media-saver.com/streaming-video/hosting-cdn-dinner-for-wall-street-money-managers-wed-feb-16th-in-nyc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:48:18 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/hosting-cdn-dinner-for-wall-street-money-managers-wed-feb-16th-in-nyc/</guid>
		<description><![CDATA[ I have been invited to host a dinner for buy side analysts, next Wednesday February 16th in NYC. The event will start at 6pm and the location is midtown. It will be an informal event where I will be presenting some of my latest pricing data and talking about Akamai, Limelight and Level 3&#39;s recent earnings as well as answering..]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/hosting-cdn-dinner-for-wall-street-money-managers-wed-feb-16th-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 3 Communications&#8217; losses narrow, revenue up in Q4</title>
		<link>http://media-saver.com/streaming-video/level-3-communications-losses-narrow-revenue-up-in-q4/</link>
		<comments>http://media-saver.com/streaming-video/level-3-communications-losses-narrow-revenue-up-in-q4/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:50:49 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/level-3-communications-losses-narrow-revenue-up-in-q4/</guid>
		<description><![CDATA[ Level 3 Communications (NYSE: LVLT) reported revenues increased to $1.58 billion in the fourth quarter, helping narrow losses for the quarter to $163 million, or 80 cents a share, which beat analyst estimates and bettered year-ago results that showed losses of $207 million or $1.75 a share a year ago. The quarter continues a string of losses stretching three years. On a bright note, the company said the Global Crossing business it acquired last year was helping drive revenue up and said Core Network Services showed strong gains in the quarter]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/level-3-communications-losses-narrow-revenue-up-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Acquires Blaze, Adds Frontend Optimization Services: Here&#8217;s What That Means</title>
		<link>http://media-saver.com/streaming-video/akamai-acquires-blaze-adds-frontend-optimization-services-heres-what-that-means/</link>
		<comments>http://media-saver.com/streaming-video/akamai-acquires-blaze-adds-frontend-optimization-services-heres-what-that-means/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:42:08 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/akamai-acquires-blaze-adds-frontend-optimization-services-heres-what-that-means/</guid>
		<description><![CDATA[ This morning Akamai announced they have acquired Blaze Software, a cloud based provider of front-end optimization (FEO) services. Terms of the deal weren&#39;t disclosed, but the numbers will come out, maybe even by Akamai during their earnings call today. ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/akamai-acquires-blaze-adds-frontend-optimization-services-heres-what-that-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian pay-TV operators already testing new Apple iTV?</title>
		<link>http://media-saver.com/streaming-video/canadian-pay-tv-operators-already-testing-new-apple-itv/</link>
		<comments>http://media-saver.com/streaming-video/canadian-pay-tv-operators-already-testing-new-apple-itv/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:00:16 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/canadian-pay-tv-operators-already-testing-new-apple-itv/</guid>
		<description><![CDATA[ Canada's Rogers Communications and BCE are in talks with Apple--and even may be trialing the rumored HD smart TV--to become Canadian launch partners. The product reportedly integrates Siri, Apple's voice-recognition software that acts as a personal assistant on the latest iPhone, into television sets to help viewers make programming choices. ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/canadian-pay-tv-operators-already-testing-new-apple-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl win by Giants draws 2.1M users to view online; social sites surge</title>
		<link>http://media-saver.com/streaming-video/super-bowl-win-by-giants-draws-2-1m-users-to-view-online-social-sites-surge/</link>
		<comments>http://media-saver.com/streaming-video/super-bowl-win-by-giants-draws-2-1m-users-to-view-online-social-sites-surge/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:50:35 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/super-bowl-win-by-giants-draws-2-1m-users-to-view-online-social-sites-surge/</guid>
		<description><![CDATA[ Here's some news that's going to be as surprising as the New York Giants win in the Super Bowl (well, the win four years ago, anyway): NBC Sports said the live-stream of Sunday's Super Bowl drew more than 2.1 million users, making it the most-watched single game sports event ever. Users watched some 78 million minutes of the game online. Click here to view the charts from this study. "The Super Bowl XLVI live stream exceeded our expectations in every way," said Kevin Monaghan, senior VP of business development and managing director digital media at NBC Sports Group, in a statement. "Increasingly, sports fans are looking to digital coverage as a complementary &#8216;second screen' experience, and we delivered on that promise with unprecedented robust coverage." More importantly, however, was the length of time users watched online: 39 minutes... ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/super-bowl-win-by-giants-draws-2-1m-users-to-view-online-social-sites-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encoding.com adds analytics to its Vid.ly Pro program</title>
		<link>http://media-saver.com/streaming-video/encoding-com-adds-analytics-to-its-vid-ly-pro-program/</link>
		<comments>http://media-saver.com/streaming-video/encoding-com-adds-analytics-to-its-vid-ly-pro-program/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:02:01 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/encoding-com-adds-analytics-to-its-vid-ly-pro-program/</guid>
		<description><![CDATA[ Video encoding service Encoding.com has rolled out some new tools for its popular Vid.ly universal video URL platform. Customers who subscribe to its Vid.ly Pro program can now get video statistics, for a specific date range, across mobile device and browser platforms for individual Vid.ly URL or an entire account.]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/encoding-com-adds-analytics-to-its-vid-ly-pro-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon content deal with Viacom readies it to go toe-to-toe with Netflix</title>
		<link>http://media-saver.com/streaming-video/amazon-content-deal-with-viacom-readies-it-to-go-toe-to-toe-with-netflix/</link>
		<comments>http://media-saver.com/streaming-video/amazon-content-deal-with-viacom-readies-it-to-go-toe-to-toe-with-netflix/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:33:56 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/amazon-content-deal-with-viacom-readies-it-to-go-toe-to-toe-with-netflix/</guid>
		<description><![CDATA[ Amazon (Nasdaq: AMZN), which had been rumored to be moving toward launching a standalone subscription service to compete with Netflix, pulled the trigger this morning on a deal with Viacom that takes it one step closer. The deal, on the heels of an announcement by Verizon (NYSE: VZ) that it would partner with Redbox to launch a Netflix (Nasdaq: NFLX)]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/amazon-content-deal-with-viacom-readies-it-to-go-toe-to-toe-with-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Brightcove Prepares To Go Public, Here&#8217;s What To Keep An Eye On</title>
		<link>http://media-saver.com/streaming-video/as-brightcove-prepares-to-go-public-heres-what-to-keep-an-eye-on/</link>
		<comments>http://media-saver.com/streaming-video/as-brightcove-prepares-to-go-public-heres-what-to-keep-an-eye-on/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:01:00 +0000</pubDate>
		<dc:creator>streaming video</dc:creator>
				<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://media-saver.com/general/as-brightcove-prepares-to-go-public-heres-what-to-keep-an-eye-on/</guid>
		<description><![CDATA[ Yesterday, Brightcove filed an amended S-1 as the company prepares to have their IPO in the coming months. The company is looking to raise between $50-$60M from their offering and estimates shares will be priced between $10-$12. After IPO expenses and spending approximately $7M to repay an outstanding loan, the company looks to net about $40M in working capital. Depending... ]]></description>
		<wfw:commentRss>http://media-saver.com/streaming-video/as-brightcove-prepares-to-go-public-heres-what-to-keep-an-eye-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

